{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
256x64 Dots | |
INTERFACE | 6800 8-bit Parallel , 8080 8-bit Parallel , 3-Wire Serial SPI, 4-Wire Serial SPI |
---|---|
IC OR EQUIVALENT | SSD1322 |
APPEARANCE | Blue on Black |
DIAGONAL SIZE | 3.2” |
CONNECTION | FPC-Connector |
OUTLINE DIMENSION | 88.00(W)x27.80(H)x2.00(T)mm |
VISUAL AREA | 78.78x21.18mm |
ACTIVE AREA | 76.78(W)x19.18(H)mm |
CHARACTER SIZE | No |
DOT (PIXEL) SIZE | 0.28x0.28mm |
DOT (PIXEL) PITCH | 0.30x0.30mm |
IC PACKAGE | COG |
DISPLAY TYPE | OLED |
TOUCH PANEL OPTIONAL | No |
SUNLIGHT READABLE | No |
RESPONSE TIME(TYP) | No |
CONTRAST RATIO(TYP) | 2000:1 |
COLORS | No |
VIEWING DIRECTION | No |
VIEWING ANGLE RANGE | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
BRIGHTNESS(TYP) | No |
BACKLIGHT COLOR | No |
BACKLIGHT CURRENT (TYP) | No |
POWER SUPPLY(TYP) | 2.8V |
SUPPLY CURRENT FOR LCM(MAX) | No |
OPERATING TEMPERATURE | -30℃~85℃ |
STORAGE TEMPERATURE | -40℃~90℃ |
Display Format 256x64 Dots
Interface 6800 8-bit Parallel , 8080 8-bit Parallel , 3-Wire Serial SPI, 4-Wire Serial SPI IC or Equivalent SSD1322
Appearance Blue on Black
Diagonal Size 3.2”
FPC-Connector
Outline Dimension 88.00(W)x27.80(H)x2.00(T)mm
Visual Area 78.78x21.18mm
Active Area 76.78(W)x19.18(H)mm
Character Size No Dot (Pixel) Size 0.28x0.28mm Dot (Pixel)...
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}